Sr. No. | Train No. | Train Name | Type | PF | Departure Days | Time | ||||||
1 | 54005 | Delhi-Bhiwani Passenger | Pass | 1 | S | M | T | W | T | F | S | 05:43 |
2 | 64913 | Delhi Jn. - Rohtak Memu | MEMU | 1 | S | M | T | W | T | F | S | 06:23 |
3 | 14723 | Kalindi Express (PT) | Exp | 1 | S | M | T | W | T | F | S | 07:34 |
4 | 54641 | Delhi Firozpur Passenger | Pass | 1 | S | M | T | W | T | F | S | 08:40 |
5 | 64911 | Delhi-Rohtak MEMU | MEMU | 1 | S | M | T | W | T | F | S | 10:51 |
6 | 51903 | Delhi - Rohtak Passenger | Pass | 1 | S | M | T | W | T | F | S | 11:01 |
7 | 64915 | Delhi Jn - Rohtak Memu | MEMU | 1 | S | M | T | W | T | F | S | 11:45 |
8 | 54031 | Delhi - Jind Passenger | Pass | 1 | S | M | T | W | T | F | S | 13:18 |
9 | 12481 | Delhi Sriganganagar Super Fast | SF | 1 | S | M | T | W | T | F | S | 14:13 |
10 | 19023 | Mumbai Firozpur Janta Express | Exp | 1 | S | M | T | W | T | F | S | 14:50 |
11 | 14519 | Kisan Express | Exp | 1 | S | M | T | W | T | F | S | 16:06 |
12 | 54035 | Delhi Jind Jakhal Passanger | Pass | 1 | S | M | T | W | T | F | S | 17:11 |
13 | 74013 | Delhi - Kurukshetra Memu | DEMU | 1 | S | M | T | W | T | F | S | 18:10 |
14 | 54423 | Delhi - Bhiwani Passenger | Pass | 1 | S | M | T | W | T | F | S | 18:31 |
15 | 54033 | Delhi Narwana Passenger | Pass | 1 | S | M | T | W | T | F | S | 18:58 |
16 | 14085 | Sirsa (Haryana) Express | Exp | 1 | S | M | T | W | T | F | S | 19:40 |
17 | 64931 | Delhi-Rohtak MEMU | MEMU | 1 | S | M | T | W | T | F | S | 20:14 |
18 | 54001 | Hazrat Nizamuddin - Rohtak TR | Pass | 1 | S | M | T | W | T | F | S | 20:34 |
19 | 13007 | Udyan Abha Toofan Express | Exp | 1 | S | M | T | W | T | F | S | 21:23 |
20 | 74011 | Delhi Rohtak Passenger | DEMU | 1 | S | M | T | W | T | F | S | 21:53 |
Saturday, May 7, 2016
डाऊन की गाडियां (सांपला से रोहतक)
अप की गाडियां (सांपला से दिल्ली)
Sr. No. | Train No. | Train Name | Type | PF | Departure Days | Time | ||||||
1 | 13008 | Udyan Abha Toofan Express | Exp | 2 | S | M | T | W | T | F | S | 04:15 |
2 | 74012 | Rohtak Delhi Passenger | DEMU | 2 | S | M | T | W | T | F | S | 04:47 |
3 | 54002 | Rohtak - Hazrat Nizamuddin | Pass | 2 | S | M | T | W | T | F | S | 06:46 |
4 | 54424 | Bhiwani - Delhi Passenger | Pass | 2 | S | M | T | W | T | F | S | 07:11 |
5 | 64912 | Rohtak-Delhi MEMU | MEMU | 2 | S | M | T | W | T | F | S | 07:41 |
6 | 14086 | Sirsa (Haryana) Express | Exp | 2 | S | M | T | W | T | F | S | 08:13 |
7 | 54036 | Jakhal Jind Delhi Passanger | Pass | 2 | S | M | T | W | T | F | S | 08:34 |
8 | 54032 | Jind - Delhi Passenger | Pass | 2 | S | M | T | W | T | F | S | 09:12 |
9 | 74014 | Kurukshetra - Delhi | DEMU | 2 | S | M | T | W | T | F | S | 09:40 |
10 | 19024 | Firozpur - Mumbai Central | Exp | 2 | S | M | T | W | T | F | S | 11:23 |
11 | 12482 | Sriganganagar - Delhi | SF | 2 | S | M | T | W | T | F | S | 12:00 |
12 | 14520 | Kisan Express | Exp | 2 | S | M | T | W | T | F | S | 12:54 |
13 | 64914 | Rohtak - Delhi Jn. Memu | MEMU | 2 | S | M | T | W | T | F | S | 14:00 |
14 | 51904 | Rohtak Delhi Passenger | Pass | 2 | S | M | T | W | T | F | S | 16:09 |
15 | 64932 | Rohtak - Delhi MEMU | MEMU | 2 | S | M | T | W | T | F | S | 16:21 |
16 | 54034 | Jind Delhi Passenger | Pass | 2 | S | M | T | W | T | F | S | 17:51 |
17 | 54024 | Jind Delhi Passenger | Pass | 2 | S | M | T | W | T | F | S | 19:38 |
18 | 14724 | Kalindi Express | Exp | 2 | S | M | T | W | T | F | S | 20:16 |
19 | 54642 | Firozpur Delhi Passenger | Pass | 2 | S | M | T | W | T | F | S | 20:43 |
20 | 64916 | Rohtak - Delhi Jn. Memu | DEMU | 2 | S | M | T | W | T | F | S | 21:30 |
Subscribe to:
Posts (Atom)